Real prices, checked on Kiwi.com
Cheap flights from New York: real prices to 93 destinations
The cheapest return flights from New York we found: Orlando (106 €), Charleston (107 €), Fort Lauderdale (108 €), Jacksonville (119 €). 0 destinations under 100 € return and 15 with direct flights.
106 €cheapest destination
0destinations under 100 €
15with direct flights
93destinations
By budget
€100 to €300 10
Price to each destination
| Destination | Lowest | Usual | Stops | Airline |
|---|---|---|---|---|
| Orlando | 106 € | 108 € | direct | Frontier Airlines |
| Charleston | 107 € | 137 € | direct | BREEZE |
| Fort Lauderdale | 108 € | 152 € | direct | Allegiant Air |
| Jacksonville | 119 € | 247 € | 1 stop | Frontier Airlines |
| Miami | 189 € | 189 € | direct | United Airlines |
| San Juan | 213 € | 220 € | direct | JetBlue Airways |
| Burbank | 221 € | 221 € | 1 stop | Alaska Airlines |
| Los Angeles | 231 € | 234 € | 1 stop | JetBlue Airways |
| Las Vegas | 247 € | 262 € | 1 stop | JetBlue Airways |
| Nassau | 276 € | 290 € | direct | United Airlines |
| Portland | 320 € | 322 € | direct | Alaska Airlines |
| San Francisco | 321 € | 333 € | 1 stop | JetBlue Airways |
| Punta Cana | 334 € | 339 € | 1 stop | JetBlue Airways |
| Cancun | 386 € | 391 € | direct | AeroMexico |
| Mexico City | 412 € | 449 € | 1 stop | AeroMexico |
| Iceland | 421 € | 506 € | direct | Icelandair |
| Stockholm | 430 € | 583 € | 1 stop | Icelandair |
| Paris | 450 € | 492 € | direct | French Bee |
| Copenhagen | 457 € | 457 € | 1 stop | TAP Portugal |
| Rome | 477 € | 576 € | 1 stop | Icelandair |
| Lisbon | 485 € | 563 € | 1 stop | TAP Portugal |
| London | 493 € | 562 € | 1 stop | TAP Portugal |
| Porto | 496 € | 601 € | direct | TAP Portugal |
| Milan | 514 € | 514 € | 1 stop | TAP Portugal |
| The Azores | 523 € | 523 € | 1 stop | TAP Portugal |
| Marrakesh | 525 € | 577 € | 2 stops | TAP Portugal |
| Bruges | 530 € | 543 € | 1 stop | SAS |
| Brussels | 530 € | 543 € | 1 stop | SAS |
| Prague | 533 € | 659 € | 1 stop | Condor |
| Zurich | 533 € | 544 € | 1 stop | Icelandair |
| Dubai | 536 € | 679 € | 1 stop | Gulf Air Bahrain |
| Venice | 538 € | 556 € | 2 stops | TAP Portugal |
| Malta | 541 € | 587 € | 1 stop | TAP Portugal |
| Bologna | 543 € | 569 € | 2 stops | TAP Portugal |
| Oslo | 543 € | 572 € | 1 stop | TAP Portugal |
| Bogota | 544 € | 576 € | 1 stop | Arajet |
| Florence | 549 € | 575 € | 1 stop | TAP Portugal |
| Vienna | 550 € | 612 € | 1 stop | Condor |
| Edinburgh | 552 € | 596 € | 1 stop | TAP Portugal |
| Tenerife | 561 € | 588 € | 2 stops | TAP Portugal |
| Peru | 566 € | 638 € | 1 stop | Arajet |
| Madeira | 566 € | 592 € | 1 stop | TAP Portugal |
| Amsterdam | 568 € | 584 € | 1 stop | SAS |
| Palermo | 568 € | 613 € | 2 stops | TAP Portugal |
| Helsinki | 570 € | 583 € | direct | Finnair |
| Bangkok | 575 € | 875 € | 1 stop | Air Premia |
| Berlin | 580 € | 621 € | 1 stop | Condor |
| Hamburg | 584 € | 628 € | 1 stop | Condor |
| Rio de Janeiro | 587 € | 800 € | 1 stop | Copa Airlines |
| Dublin | 596 € | 596 € | direct | Aer Lingus |
| Luxemburgo | 599 € | 642 € | 1 stop | Aer Lingus |
| Sardinia | 600 € | 671 € | 2 stops | Icelandair |
| Munich | 601 € | 637 € | 1 stop | Condor |
| Tallinn | 607 € | 621 € | 1 stop | SAS |
| Bucharest | 611 € | 630 € | 1 stop | Air Serbia |
| Athens | 612 € | 628 € | 1 stop | Turkish Airlines |
| Krakow | 613 € | 618 € | 1 stop | LOT Polish Airlines |
| Agadir | 616 € | 623 € | 1 stop | Air France |
| Vilnius | 617 € | 618 € | 1 stop | SAS |
| Riga | 618 € | 630 € | 1 stop | LOT Polish Airlines |
| Warsaw | 618 € | 659 € | 1 stop | French Bee |
| Fez | 622 € | 647 € | 1 stop | Air Europa |
| Naples | 626 € | 649 € | 1 stop | Level |
| Budapest | 629 € | 629 € | 1 stop | Turkish Airlines |
| Dubrovnik | 637 € | 640 € | 1 stop | Aer Lingus |
| Belgrade | 641 € | 660 € | 1 stop | Turkish Airlines |
| Istanbul | 652 € | 662 € | direct | Turkish Airlines |
| Cairo | 653 € | 667 € | 1 stop | Royal Jordanian |
| Sofia | 657 € | 667 € | 1 stop | Air France |
| Sal Island | 672 € | 796 € | 1 stop | TAP Portugal |
| Salzburg | 691 € | 693 € | 1 stop | SAS |
| Nairobi | 713 € | 774 € | 1 stop | Etihad Airways |
| Cyprus | 731 € | 750 € | 1 stop | Air Serbia |
| Crete | 738 € | 775 € | 1 stop | Air France |
| Santorini | 747 € | 752 € | 2 stops | Turkish Airlines |
| Buenos Aires | 768 € | 894 € | 1 stop | Arajet |
| Mykonos | 769 € | 771 € | 2 stops | Turkish Airlines |
| Manila | 815 € | 911 € | 1 stop | Etihad Airways |
| Vietnam | 821 € | 1008 € | 1 stop | Korean Air |
| Kuala Lumpur | 825 € | 835 € | 1 stop | Turkish Airlines |
| Singapore | 842 € | 870 € | 1 stop | United Airlines |
| Phuket | 848 € | 1022 € | 1 stop | Etihad Airways |
| Bali | 851 € | 1000 € | 1 stop | Korean Air |
| Hong Kong | 851 € | 852 € | 1 stop | Philippine Airlines |
| Seoul | 856 € | 856 € | direct | United Airlines |
| Tokyo | 862 € | 886 € | 1 stop | Air Premia |
| Zanzibar | 880 € | 965 € | 1 stop | Etihad Airways |
| Phu Quoc | 905 € | 952 € | 2 stops | Air Premia |
| Sri Lanka | 933 € | 1084 € | 1 stop | Turkish Airlines |
| Kyoto | 973 € | 982 € | 1 stop | Air Premia |
| The Maldives | 978 € | 1106 € | 1 stop | Gulf Air Bahrain |
| Cape Town | 1010 € | 1241 € | 1 stop | Kenya Airways |
| Mauritius | 1388 € | 1427 € | 1 stop | Kenya Airways |
Return prices in economy for 1 adult, checked on Kiwi.com (last search: 23 Oct 2026). Usual is the median of the prices we saw. Prices change every day.
FAQ
Where can I fly cheaply from New York?
The cheapest destinations in our last search: Orlando (106 €), Charleston (107 €), Fort Lauderdale (108 €), Jacksonville (119 €), Miami (189 €).
How many destinations under 100 € can I reach from New York?
0 of the 93 destinations we track had a return flight under 100 €.
Which direct flights from New York are cheapest?
Cheapest direct flights: Orlando (106 €), Charleston (107 €), Fort Lauderdale (108 €), Miami (189 €), San Juan (213 €).