Cheap flights to Rio de Janeiro: real prices from 32 cities
The cheapest return flight to Rio de Janeiro we found leaves from New York for 587 € (1 stop, Copa Airlines). Usual prices from the 32 cities we track range from 774 € to 1955 €.
Price from each city
| Departure | Lowest | Usual | Stops | Airline |
|---|---|---|---|---|
| New York | 587 € | 800 € | 1 stop | Copa Airlines |
| Toronto | 758 € | 811 € | 2 stops | WestJet |
| Rome | 759 € | 844 € | 1 stop | TAP Portugal |
| Manchester | 762 € | 878 € | 2 stops | Ryanair |
| Alicante | 767 € | 830 € | 2 stops | Wizz Air Malta |
| London | 767 € | 874 € | 2 stops | Ryanair |
| Milan | 770 € | 774 € | 1 stop | TAP Portugal |
| Dublin | 779 € | 805 € | 2 stops | Ryanair |
| Bilbao | 781 € | 809 € | 2 stops | Volotea |
| Palma | 786 € | 805 € | 3 stops | Iberia Airlines |
| Lisbon | 791 € | 854 € | 1 stop | LATAM Airlines |
| Barcelona | 793 € | 877 € | 1 stop | TAP Portugal |
| Madrid | 793 € | 812 € | 1 stop | TAP Portugal |
| Valencia | 798 € | 808 € | 2 stops | Ryanair |
| Seville | 800 € | 817 € | 2 stops | Ryanair |
| Málaga | 802 € | 810 € | 3 stops | Iberia Airlines |
| Gran Canaria | 805 € | 822 € | 3 stops | Iberia Express |
| Paris | 810 € | 835 € | 1 stop | TAP Portugal |
| Amsterdam | 816 € | 833 € | 1 stop | LATAM Airlines |
| Ibiza | 821 € | 852 € | 3 stops | Iberia Express |
| Berlin | 824 € | 852 € | 2 stops | Ryanair |
| Copenhagen | 833 € | 1132 € | 2 stops | Ryanair |
| Munich | 835 € | 909 € | 2 stops | TAP Portugal |
| Zaragoza | 837 € | 858 € | 2 stops | Ryanair |
| Stockholm | 838 € | 881 € | 3 stops | Ryanair |
| Vienna | 839 € | 877 € | 2 stops | Ryanair |
| Oslo | 843 € | 852 € | 3 stops | Wizz Air |
| Zúrich | 860 € | 864 € | 1 stop | Air France |
| Santiago de Compostela | 909 € | 969 € | 3 stops | Vueling |
| Dubai | 1281 € | 1383 € | 3 stops | Pegasus |
| Singapore | 1374 € | 1470 € | 3 stops | Air China |
| Sydney | 1841 € | 1955 € | 1 stop | LATAM Airlines |
Return prices in economy for 1 adult, checked on Kiwi.com (last search: 23 Oct 2026). Usual is the median of the prices we saw. Prices change every day.
When it is cheapest to fly to Rio de Janeiro
| Route | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 |
|---|---|---|---|---|---|---|
| Barcelona → Rio de Janeiro | 934 € | 1215 € | 1015 € | 890 € | 831 € | 828 € |
Cheapest return flight we found each month (search on 24 Oct 2026, 1 adult, economy). In bold, the cheapest month for each route.
FAQ
How much is a flight to Rio de Janeiro?
The cheapest return flight we found was 587 € from New York (search on 23 Oct 2026). The usual price across the 32 cities we track is between 774 € and 1955 €.
Which city has the cheapest flights to Rio de Janeiro?
Cheapest departures: New York (587 €), Toronto (758 €), Rome (759 €).
Are there direct flights to Rio de Janeiro?
In our last search, none of the 32 cities we track had a direct flight in the cheapest options; all had at least one stop.
What is the cheapest month to fly to Rio de Janeiro?
From Barcelona, the cheapest month in the next six months is April 2027, at 828 € return.